Trick | Record | Who by | Date |
---|---|---|---|
7 ball 1 count | 334 passes caught | Esther, someone else | 2013-06-18 |
8 ball 1 count | 85 passes caught | Esther, someone else | 2013-06-18 |
9 ball 1 count | 135 passes caught | Esther, someone else | 2014-06-16 |
10 ball 1 count | 44 passes caught | Esther, someone else | 2013-12-07 |
11 ball 1 count | 27 passes caught | Esther, someone else | 2013-12-07 |
12 ball 1 count | 29 passes caught | Esther, someone else | 2013-12-07 |
13 ball 1 count | 18 passes caught | Esther, someone else | 2013-12-07 |
14 ball 1 count | 16 passes caught | Esther, someone else | 2013-12-07 |
Esther
someone else